| Test Kits | ||
| ASI CAT No | Description | Tests per kit |
| RPR | ||
| 900025 | ASI RPR Card Test Kit | 25 |
| 900100 | ASI RPR Card Test Kit | 100 |
| 900500 | ASI RPR Card Test Kit | 500 |
| 900500-15 | ASI RPR Card Test Kit-15 well | 500 |
| 987115 | ASI RPR Card Test Kit-15 well (without controls) | 500 |
| 9005000-10 | ASI RPR Card Test Kit - 10 well | 5000 |
| 9005000-15 | ASI RPR Card Test Kit - 15 well | 5000 |
| 987515 | ASI RPR Card Test Kit - 15 well (without controls) | 5000 |
| 9005000-30 | ASI RPR Card Test Kit - 30 well | 5000 |
| 90010000-10 | ASI RPR Card Test Kit - 10 well | 10000 |
| 90010000-15 | ASI RPR Card Test Kit - 15 well | 10000 |
| 987X15 | ASI RPR Card Test Kit - 15 well (without controls) | 10000 |
| 90010000-30 | ASI RPR Card Test Kit - 30 well | 10000 |
| VDRL | ||
| 950010 | VDRL Antigen Test Kit 10ml | TBD |
| Rubella | ||
| 600030 | ASI Rubella Test Kit | 30 |
| 600100 | ASI Rubella Test Kit | 100 |
| 600500 | ASI Rubella Test Kit | 500 |
| Mono | ||
| 450025 | ASI Color Mono II Test Kit | 25 |
| 450050 | ASI Color Mono II Test Kit | 50 |
| 450100 | ASI Color Mono II Test Kit | 100 |
| 4501000 | ASI Color Mono II Test Kit | 1000 |
| RF Direct | ||
| 700025DC | ASI RF Direct Slide Test Kit | 25 |
| 700100DC | ASI RF Direct Slide Test Kit | 100 |
| 7001000DC | ASI RF Direct Slide Test Kit | 1000 |
| CRP | ||
| 500025 | ASI CRP Slide Test Kit | 25 |
| 500050 | ASI CRP Slide Test Kit | 50 |
| 500100 | ASI CRP Slide Test Kit | 100 |
| 5001000 | ASI CRP Slide Test Kit | 1000 |
| ASO | ||
| 300025 | ASI ASO Slide Test Kit | 25 |
| 300050 | ASI ASO Slide Test Kit | 50 |
| 300100 | ASI ASO Slide Test Kit | 100 |
| 3001000 | ASI ASO Slide Test Kit | 1000 |
| Sickle Cell | ||
| 200025 | ASI Sickle Cell Test Kit | 25 |
| 200100 | ASI Sickle Cell Test Kit | 100 |
| 200500 | ASI Sickle Cell Test Kit | 500 |
| SLE | ||
| 350025 | ASI SLE Slide Test Kit | 25 |
| 350050 | ASI SLE Slide Test Kit | 50 |
| 350100 | ASI SLE Slide Test Kit | 100 |
| 3501000 | ASI SLE Slide Test Kit | 1000 |
| Staph | ||
| 280-2-25C | ASI Staphslide Latex Test Kit | 25 |
| 280-2-50C | ASI Staphslide Latex Test Kit | 50 |
| 280-2C | ASI Staphslide Latex Test Kit | 150 |
| ASI Components | ||
| ASI CAT No | Description | |
| 987333 | RPR Carbon Antigen 3x3ml | |
| 901010 | RPR Carbon Antigen 10ml Vial | |
| 901040 | RPR Carbon Antigen 40ml Vial | |
| 905002.5 | RPR/VDRL Control Set 3x2.5ml | |
| 905005 | RPR/VDRL Control Set 3x5ml | |
| 907000 | Syphilis Reference Panel 10x0.5ml | |
| 907132 | Syphilis Reference Sera 2.5ml Vial | |
| 906010-50 | RPR 10 well Test Card 50 Pkg | |
| 987010 | RPR 10 well Test Card 300 Pkg | |
| 906010-B | RPR 10 well Test Card 3000 Case | |
| 906015-50 | RPR 15 well Test Card 50 Pkg | |
| 987015 | RPR 15 well Test Card 300 Pkg | |
| 906015-B | RPR 15 well Test Card 3000 Case | |
| 906030-25 | RPR 30 well Test Card 25 Pkg ASI | |
| 987030 | RPR 30 well Test Card 100 Pkg | |
| 906030-B | RPR 30 well Test Card 1500 Case | |
| 909001 | Disposable Pipet .05ml 500 Package | |
| 909001-B | Disposable Pipet .05ml 50x500 Case | |
| 90900210 | RPR Dispensing Bottle 10 Pkg | |
| 90900910 | RPR Needle 20g 10 Pkg | |
Serology Test Kits Catalog Numbers




News & Events